October 11, 1969
|
'69-70 NHL Regular Season
Series is tied 0-0-1 |
(shots: OAK 15, PIT 12)
(shots: OAK 11, PIT 9)
(shots: OAK 11, PIT 13)
Game Stats |
Team | PIM | PP | PK | Hits | GA | TA | TO | FOW/FO |
OAK | 23 | 1/7 (14.3%) | 4/4 (100.0%) | 14 | 5 | 4 | 8 | 36/78 (46.2%) |
PIT | 19 | 0/4 (0.0%) | 6/7 (85.7%) | 23 | 5 | 3 | 9 | 42/78 (53.8%) |
Shot Stats |
Team | Shots/ShA | SQ4 | SQ3 | SQ2 | SQ1 | SQ0 | SQA |
OAK | 37/68 (54.4%) | 4 | 12 | 12 | 33 | 7 | 1.60 |
PIT | 34/61 (55.7%) | 4 | 11 | 15 | 23 | 8 | 1.67 |
Goaltending Stats |
Team | Name | TOI | SA | SA/60 | GA | SV | SV% | GAA | QoO | Rating |
OAK | Joe Daley | - | - | - | - | - | - | - | - | - |
OAK | Ed Giacomin | 60:00 | 34 | 34 | 3 | 31 | .912 | 3.00 | 57 | 73 |
PIT | Bernie Parent | 59:14 | 37 | 37 | 3 | 34 | .919 | 3.04 | 60 | 76 |
PIT | Ernie Wakely | - | - | - | - | - | - | - | - | - |
[ The 3 Stars (rating) ]
October 11, 1969: | Oakland Seals 3, Pittsburgh Penguins 3 |
October 21, 1969: | Pittsburgh Penguins 4, Oakland Seals 1 |
November 29, 1969: | Oakland Seals 3, Pittsburgh Penguins 2 |
December 12, 1969: | Pittsburgh Penguins 1, Oakland Seals 4 |
January 21, 1970: | Oakland Seals 1, Pittsburgh Penguins 3 |
February 21, 1970: | Pittsburgh Penguins 2, Oakland Seals 3 |
February 28, 1970: | Oakland Seals 2, Pittsburgh Penguins 4 |
March 11, 1970: | Pittsburgh Penguins 4, Oakland Seals 4 |
Powered by CSV to HTML Box Score Converter, version 0.64b |